<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Dome &#124; Blog - News and Events &#187; teams</title>
	<atom:link href="http://datadome.com/newsblog/tag/teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadome.com/newsblog</link>
	<description>Assessments are the key to unlocking higher productivity</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Springtime with Spranger</title>
		<link>http://datadome.com/newsblog/2010/03/19/springtime-with-spranger/</link>
		<comments>http://datadome.com/newsblog/2010/03/19/springtime-with-spranger/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DISC]]></category>
		<category><![CDATA[DISC Assessments]]></category>
		<category><![CDATA[DISC behavior]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[self-improvement]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.datadome.com/newsblog/?p=306</guid>
		<description><![CDATA[Here at Data Dome we talk a lot about behavioral styles and how DISC can be used to measure both natural and adapted behaviors, but it is important to remember that behaviors alone are only part of the story. Examining values and motivators are essential for understanding an employee and for creating harmonious and productive [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Data Dome we talk a lot about behavioral styles and how DISC can be used to measure both natural and adapted behaviors, but it is important to remember that behaviors alone are only part of the story.  Examining values and motivators are essential for understanding an employee and for creating harmonious and productive work environments.  One of the original thinkers in the area of values and motivators was the German  philosopher and psychologist, Eduard Spranger.</p>
<p>In his book, Types of Men (1914), Spranger put forth his major contribution to personality theory; what he called  value attitudes:</p>
<ul>
<li>The <strong>Theoretical</strong> whose dominant interest is the discovery of truth</li>
<li>The <strong>Economic</strong> who is interested in what is useful</li>
<li>The <strong>Aesthetic</strong> whose highest value is form and harmony</li>
<li>The <strong>Social</strong> whose highest value is love of people</li>
<li>The <strong>Political</strong> whose interest is primarily in power</li>
<li>The <strong>Religious</strong> whose highest value is unity</li>
</ul>
<p>Later, TTI founder, Bill Bonnstetter, changed the names of three of Spranger’s six attitudes:</p>
<ul>
<li>Economic became Utilitarian</li>
<li>Political became Individualistic</li>
<li>Religious became Traditional</li>
</ul>
<p>These updated names are now a familiar part of the tools we use today.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadome.com/newsblog/2010/03/19/springtime-with-spranger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Schoeck to return to Scarlett Leadership Institute</title>
		<link>http://datadome.com/newsblog/2010/03/04/art-schoeck-return-to-scarlett-leadership-institute/</link>
		<comments>http://datadome.com/newsblog/2010/03/04/art-schoeck-return-to-scarlett-leadership-institute/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[sales development]]></category>
		<category><![CDATA[Scarlett Leadership Institute]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.datadome.com/newsblog/2010/03/04/art-schoeck-return-to-scarlett-leadership-institute/</guid>
		<description><![CDATA[Later this month, Behavioral Style Strategist and President of Data Dome, Inc. Art Schoeck, will once again be bringing his expertise to the Scarlett Leadership Institute&#8217;s Signature Executive retreat. Participants will receive advanced training in leadership applications and strategies using the insights of DISC behavioral style analysis. Attendees include executives from HCA, LP Bldg Products, [...]]]></description>
			<content:encoded><![CDATA[<p>Later this month, Behavioral Style Strategist and President of <a href="http://www.datadome.com" onclick="pageTracker._trackPageview('/outgoing/www.datadome.com?referer=');">Data Dome, Inc.</a> Art Schoeck, will once again be bringing his expertise to the Scarlett Leadership Institute&#8217;s Signature Executive retreat. Participants will receive advanced training in leadership applications and strategies using the insights of DISC behavioral style analysis. Attendees include executives from HCA, LP Bldg Products, Tristar Energy, Brisgestone Americas, HealthSpring and Ingram Barge amongst others.</p>
<p><strong>About the Signature Executive Program</strong><br />
The <a href="http://www.belmont.edu/business/executive_education/index.html" onclick="pageTracker._trackPageview('/outgoing/www.belmont.edu/business/executive_education/index.html?referer=');">Scarlett Leadership Institute</a>, located at Belmont University in Nashville Tennessee, hosts the Signature Executive Program, which offers a unique and engaging means of transferring leadership experience to the next generation of business leaders. Open only to high potential individuals nominated by senior leadership in their organizations, the Institute brings together world-class business minds from Fortune 500 companies and successful leading-edge organizations to interact with a selected class of participants. This &#8220;for-leaders by-leaders&#8221; executive education program was designed by leading business minds to develop the people and talent they most need to support the continued success of their organizations. It offers a unique opportunity because it asks for a unique commitment: a written pledge from both the participating individual and a senior on-the-job mentor in the sponsoring organization.</p>
<p>Last year&#8217;s participants were asked to complete an evaluation &#8211; many indicated that Art Schoeck&#8217;s seminar was their favorite piece in this exclusive and sought-after week-long leadership program.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadome.com/newsblog/2010/03/04/art-schoeck-return-to-scarlett-leadership-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entrepreneurs: learn when to change pace and let go&#8230; to grow!</title>
		<link>http://datadome.com/newsblog/2009/10/25/entrepreneurs-learn-when-to-change-pace-and-let-go-to-grow/</link>
		<comments>http://datadome.com/newsblog/2009/10/25/entrepreneurs-learn-when-to-change-pace-and-let-go-to-grow/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:33:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[behavior]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[teams]]></category>

		<guid isPermaLink="false">http://www.datadome.com/newsblog/?p=207</guid>
		<description><![CDATA[One of the most pivotal times in the development of a business is that moment when the entrepreneur chooses to go to the next level: to build an organization. It is a time to remember that many of the habits that were so beneficial initially &#8211; pioneering, big-picture thinking, risk-taking, forging ahead no matter the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the most pivotal times in  the development of a business  is that moment when the entrepreneur chooses to go to the  next level: to build an organization. It is a time to remember that many  of the habits that were so beneficial initially &#8211; pioneering, big-picture thinking, risk-taking,  forging ahead no matter the obstacles,  doing anything and everything it takes to  make it go &#8211; may now need to be balanced by other skills and energies to create an effective and successful team.</p>
<p>Stepping back and adjusting focus on making the right hires, however, could be an uncomfortable change of pace from the forging ahead full steam pattern you&#8217;ve been living. Your pioneering ways may have gotten you off the ground, but it is a strong team that will take you further, and to build one you must recognize that interviewing, training, and developing  relationships will take time and effort.</p>
<p>The key to growth is defining who you really need and then finding them, hiring, them and keeping  them. But there are pitfalls everywhere. Too  often, when first expanding, entrepreneurs will set out to find copies of themselves: persons as energetic,  dynamic, willing and risk-taking as they  are. They might be duplicating their  strengths, but they are then not compensating for their weaknesses.</p>
<p>It is easy to understand the tendency to hire people like yourself: you  communicate easier, you tend to motivate  similarly, but it can be a trap. Your business needs are not satisfied by duplicating  yourself, but rather by complementing your skills and behaviors &#8211; a pattern that has worked well for &#8220;Yin and Yang&#8221; pairs like Bernard Marcus  &amp; Arthur Blank,  William Hewlett &amp; Dave Packard, Steve Jobs &amp; Steve Wozniak  &#8211; different styles  bringing different  strengths together to grow their  companies from humble beginnings.</p>
<p>Take the time needed to define each position on your new team. No skimping. Strategic planning is useless if you don&#8217;t find the right people to execute your gameplan. Finding  people with the technical skills is relatively easy: resume, references, etc. The soft  skills are a different matter, and are actually  more important.</p>
<p>There are great tools available today to match the  soft skills of the person with the soft skills  appropriate for the job. You can go a step  further and motivate each new member of  your team by identifying their passions in  life; their values, and making sure that  between their work and time away from  work, they can fulfill those passions.</p>
<p>It takes time to find the right people,  more time to train them, and even more  time to listen to, adjust and motivate them;  but, the rewards are unparalleled. So often  the new entrepreneur takes too long to  realize that simple replication is not a growth plan, control tactics work only in the short term, and turnover just plain hurts. Performance and productivity are greatly  enhanced only when the entrepreneur lets go of one-style &#8220;do as I do&#8221; thinking and changes to a focus on building teams of complementary behaviors.</p>
<p>Remember: people are the number one resource of a company.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadome.com/newsblog/2009/10/25/entrepreneurs-learn-when-to-change-pace-and-let-go-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
