<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Dome &#124; Blog - News and Events &#187; training</title>
	<atom:link href="http://datadome.com/newsblog/tag/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://datadome.com/newsblog</link>
	<description>Assessments are the key to unlocking higher productivity</description>
	<lastBuildDate>Fri, 03 Sep 2010 14:44:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Art Schoeck to return to Scarlett Leadership Institute</title>
		<link>http://datadome.com/newsblog/2010/03/04/art-schoeck-return-to-scarlett-leadership-institute/</link>
		<comments>http://datadome.com/newsblog/2010/03/04/art-schoeck-return-to-scarlett-leadership-institute/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 04:58:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[sales development]]></category>
		<category><![CDATA[Scarlett Leadership Institute]]></category>
		<category><![CDATA[teams]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.datadome.com/newsblog/2010/03/04/art-schoeck-return-to-scarlett-leadership-institute/</guid>
		<description><![CDATA[Later this month, Behavioral Style Strategist and President of Data Dome, Inc. Art Schoeck, will once again be bringing his expertise to the Scarlett Leadership Institute&#8217;s Signature Executive retreat. Participants will receive advanced training in leadership applications and strategies using the insights of DISC behavioral style analysis. Attendees include executives from HCA, LP Bldg Products, [...]]]></description>
			<content:encoded><![CDATA[<p>Later this month, Behavioral Style Strategist and President of <a href="http://www.datadome.com" onclick="pageTracker._trackPageview('/outgoing/www.datadome.com?referer=');">Data Dome, Inc.</a> Art Schoeck, will once again be bringing his expertise to the Scarlett Leadership Institute&#8217;s Signature Executive retreat. Participants will receive advanced training in leadership applications and strategies using the insights of DISC behavioral style analysis. Attendees include executives from HCA, LP Bldg Products, Tristar Energy, Brisgestone Americas, HealthSpring and Ingram Barge amongst others.</p>
<p><strong>About the Signature Executive Program</strong><br />
The <a href="http://www.belmont.edu/business/executive_education/index.html" onclick="pageTracker._trackPageview('/outgoing/www.belmont.edu/business/executive_education/index.html?referer=');">Scarlett Leadership Institute</a>, located at Belmont University in Nashville Tennessee, hosts the Signature Executive Program, which offers a unique and engaging means of transferring leadership experience to the next generation of business leaders. Open only to high potential individuals nominated by senior leadership in their organizations, the Institute brings together world-class business minds from Fortune 500 companies and successful leading-edge organizations to interact with a selected class of participants. This &#8220;for-leaders by-leaders&#8221; executive education program was designed by leading business minds to develop the people and talent they most need to support the continued success of their organizations. It offers a unique opportunity because it asks for a unique commitment: a written pledge from both the participating individual and a senior on-the-job mentor in the sponsoring organization.</p>
<p>Last year&#8217;s participants were asked to complete an evaluation &#8211; many indicated that Art Schoeck&#8217;s seminar was their favorite piece in this exclusive and sought-after week-long leadership program.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadome.com/newsblog/2010/03/04/art-schoeck-return-to-scarlett-leadership-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur G. Schoeck &#8211; Named TTI Trainer of the Year</title>
		<link>http://datadome.com/newsblog/2009/02/12/arthur-g-schoeck-named-tti-trainer-of-the-year/</link>
		<comments>http://datadome.com/newsblog/2009/02/12/arthur-g-schoeck-named-tti-trainer-of-the-year/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 21:46:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[DISC]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[tti]]></category>

		<guid isPermaLink="false">http://www.datadome.com/newsblog/?p=168</guid>
		<description><![CDATA[Data Dome is proud to announce that our founder and CEO, Art Schoeck, was once again honored by Target Training International (TTI) as the recipient of the prestigious Trainer of the Year Award. The award was presented at the 2009 TTI Winners’ Conference in Scottsdale, Ariz. TTI presented the award to Art in recognition for [...]]]></description>
			<content:encoded><![CDATA[<p>Data Dome is proud to announce that our founder and CEO, Art Schoeck, was once again honored by Target Training International (TTI) as the recipient of the prestigious Trainer of the Year Award. The award was presented at the 2009 TTI Winners’ Conference in Scottsdale, Ariz.</p>
<p>TTI presented the award to Art in recognition for his outstanding achievements in adding value to the power of TTI assessments. His dynamic training sessions were noted for effectively communicating the importance of understanding and appreciating the behaviors, values and personal skills that employees bring to a job. It is this dedication that has been singled-out from a global pool of over 7000 candidates.</p>
<p>For more information visit Data Dome’s <a title="Data Dome - Awards and Recognition" href="../../aboutawards.php">Awards page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://datadome.com/newsblog/2009/02/12/arthur-g-schoeck-named-tti-trainer-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
